Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-00858
| Cat. No. | MiUTR1H-00858 |
| Description | miRNA 3′UTR target expression clone for Human NM_017429.2 |
| Gene Abbr | BCMO1 |
| Gene Name | BCMO1 beta-carotene 15,15-monooxygenase 1 [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | BCMO1 beta-carotene 15,15-monooxygenase 1 [ Homo sapiens ] |
| Gene Symbol | BCMO1 |
| Synonyms | BCO; BCDO; BCMO; BCO1; BCDO1 |
| Gene Description | beta-carotene 15,15-monooxygenase 1 |
| GeneID | 53630 |
| Uni ProtID | Q9HAY6 |
| mRNA Refseq | NM_017429.2 |
| Protein Refseq | NP_059125.2 |
| Chromosome Location | 16q23.2 |
| Function | beta-carotene 15,15-monooxygenase activity; beta-carotene 15,15-monooxygenase activity; metal ion binding; monooxygenase activity; |
| Pathway | Metabolism, organism-specific biosystem; Metabolism of lipids and lipoproteins, organism-specific biosystem; Metabolism of steroid hormones and vitamins A and D, organism-specific biosystem; Retinoid metabolism and transport, organism-specific biosystem; Retinol metabolism, organism-specific biosystem; Retinol metabolism, conserved biosystem; Vitamin A and carotenoid metabolism, organism-specific biosystem; |
| MIM | 605748 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.