SARS-CoV-2 Related Cell Lines
The outbreaks of COVID-19 disease caused by the novel severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) continue worldwide. It poses life-threating to people's health and has raised global concerns. The current situation leads to the urgent tasks of drug discovery, vaccine development and diagnostic methods. As an international leading company, Creative Biogene is dedicated to providing scientific support for combating COVID-19.
Since the outbreak of the COVID-19, many efforts have been put on to perform related studies. Scientists have learned much about COVID-19 by using the different cell lines as the research tool. Studies have shown that SARS-CoV-2 uses the SARS-CoV receptor ACE2 for entry and the serine protease TMPRSS2 for S protein priming. Overexpression of human ACE2 enhanced disease severity that infected with SARS-CoV. With years of experience in engineered cell line generation, Creative Biogene is specializing in providing different kinds of overexpression and knockout cell lines for SARS-CoV-2 research. In addition, we also provide customized cell line service according to the specific needs.
The following is the details of available cell lines at Creative Biogene:
| Cat. No. | Product Name | Cell Type |
| Overexpression Cell Lines |
| CSC-RO0292 | hACE2 Stable Cell Line - HEK293 | Human Embryonic Kidney-Derived Cell Line |
| CSC-RO0641 | hACE2 Stable Cell Line - HEK293T | Human Embryonic Kidney-Derived Cell Line |
| CSC-RO0645 | hACE2 Stable Cell Line - Vero | Monkey Kidney Cell Line |
| CSC-RO0646 | hACE2 Stable Cell Line - BHK | Hamster Kidney Fibroblast Cell Line |
| CSC-RO0289 | hACE2 Stable Cell Line - HeLa | Human Cervical Cancer Cell-Derived Cell Line |
| CSC-RO0291 | hACE2 Stable Cell Line – NIH-3T3 | Mouse Embryonic Fibroblast-Derived Cell Line |
| CSC-RO0293 | hACE2 Stable Cell Line - CHO-K1 | Chinese Hamster Ovary-Derived Cell Line |
| CSC-RO0642 | hACE2 Stable Cell Line - A549 | Human Lung Carcinoma-Derived Cell Line |
| CSC-RO0290 | hACE2 Stable Cell Line - COS7 | Monkey Kidney Fibroblast-Derived Cell Line |
| CSC-RO0643 | S Protein Stable Cell Line - CHO | Chinese Hamster Ovary-Derived Cell Line |
| CSC-RO0644 | S Protein Stable Cell Line - HEK293T | Human Embryonic Kidney-Derived Cell Line |
| CSC-RO0647 | hACE2-GFP Stable Cell Line-HEK293T | Human Embryonic Kidney-Derived Cell Line |
| CSC-RO0660 | Human ACE2/TMPRSS2 Stable Cell Line-HEK293T | Human Embryonic Kidney-Derived Cell Line |
| CSC-RO0662 | TMPRSS2 Stable Cell Line-Vero E6 | Monkey Kidney Cell Line |
| Knockout (KO) Cell Lines |
| CSC-RT2688 | hACE2 KO Cell Line - HEK293T | Human Embryonic Kidney-Derived Cell Line |
| CSC-RT2689 | TMPRSS2 KO Cell Line - HEK293T | Human Embryonic Kidney-Derived Cell Line |
| CSC-RT2690 | hACE2 KO Cell Line - HEK293 | Human Embryonic Kidney-Derived Cell Line |
| CSC-RT2691 | TMPRSS2 KO Cell Line - HEK293 | Human Embryonic Kidney-Derived Cell Line |
| CSC-RT2692 | hACE2 KO Cell Line - HeLa | Human Cervical Cancer Cell-Derived Cell Line |
| CSC-RT2693 | TMPRSS2 KO Cell Line - HeLa | Human Cervical Cancer Cell-Derived Cell Line |
- SARS-CoV-2 Related Cell Lines
| Cat.No. | Product Name | Cell Type |
|---|
| Commonly Used Cell Lines for COVID-19 Research |
| CSC-C6236X | A-549 | Human Lung Adenocarcinoma Cell Line |
| CSC-C2006 | BHK-21 | Hamster Kidney Fibroblast Cell Line |
| CSC-C3431 | HEK 293T | Human Embryonic Kidney Cell Line |
| CSC-C9441L | HUH7 | Human Liver Carcinoma Cell Line |
| CSC-C8867H | MDCK | Madin-Darby Canine Kidney Cell Line |
| CSC-C9580L | PK-15 | Pig Kidney Cell Line |
| CSC-C8963H | VERO | Monkey Kidney Cell Line |
| CSC-C2768 | VERO-B4 | Monkey Kidney Cell Line |
| CSC-C9750L | VERO 76 | Monkey Kidney Cell Line |
| CSC-C8227L | U937 | Human Acute Monocytic Leukemia Cell Line |
| ACE2 Enhanced Cell Lines |
| CSC-C0487 | BEWO | Human Choriocarcinoma Cell Line |
| CSC-C8977H | HaCaT | Immortalized Human Keratinocyte Cell Line |
| CSC-C0313 | HepG2 | Human Hepatocellular Carcinoma Cell Line |
| CSC-C0328 | NB-4 | Human Acute Promyelocytic Leukemia Cell Line |
| CSC-C0447 | RPMI-8226 | Human Myeloma Cell Line |
| CSC-C0329 | SH-SY5Y | Human Neuroblastoma Cell Line |
| TMPRSS2 Enhanced Cell Lines |
| CSC-C8200L | Caco-2 | Human Epithelial Colorectal Adenocarcinoma Cell Line |
| CSC-C0262 | MCF-7 | Human Breast Cancer Cell Line |
| CSC-C8936H | SK-BR-3 | Human Breast Cancer Cell Line |
| CSC-C2512 | T-47D | Human Breast Cancer Cell Line |
| ACE2 and TMPRSS2 Co-Enhanced Cell Line |
| CSC-C0455 | RT4 | Human Bladder Carcinoma Cell Line |
In addition, we also provide cell line testing services according to your specific needs for SARS-CoV-2 research.
Features of Cell Lines at Creative Biogene
- Multiple cell line types
- Fast delivery time
- Cost-effective
- Customized cell line generation
There is no doubt Creative Biogene will be the best partner during your SARS-CoV-2 research. If you can't find what you want or want to know more information about SARS-CoV-2 related cell lines, please feel free to contact us.
Reference:
- Hoffmann, M., Kleine-Weber, H., Schroeder, S., Krüger, N., Herrler, T., Erichsen, S., Schiergens, T.S., Herrler, G., Wu, N.H., Nitsche, A., Müller, M.A., Drosten, C., Pöhlmann, S..(2020) SARS-CoV-2 Cell Entry Depends on ACE2 and TMPRSS2 and Is Blocked by a Clinically Proven Protease Inhibitor. Cell, 181(2):271-280.
* For research use only. Not intended for any clinical use.