Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC003434 | Panoply™ Human COL11A2 Knockdown Stable Cell Line | Inquiry |
| CSC-DC011312 | Panoply™ Human PARP1 Knockdown Stable Cell Line | Inquiry |
| CSC-RK0018 | Human PARP1 Knockdown Cell Line-HeLa | Inquiry |
| CSC-RK0213 | Human PARP1 Knockdown Cell Line - Glioma | Inquiry |
| CSC-SC003434 | Panoply™ Human COL11A2 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC011312 | Panoply™ Human PARP1 Over-expressing Stable Cell Line | Inquiry |
| CSC-RT1113 | Human PARP1 Knockout Cell Line-HEK293T | Inquiry |
| CLOE-1036 | Human PARP1 Insect Cell Lysate | Inquiry |
| CLOE-2472 | Mouse Parp1 Insect Cell Lysate | Inquiry |
| CLKO-0603 | PARP1 KO Cell Lysate-HEK293T | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD00223Z | Human PARP1 adenoviral particles | Inquiry |
| AD00365Z | PARP1 adenovirus | Inquiry |
| AD04006Z | Human COL11A2 adenoviral particles | Inquiry |
| AD11820Z | Human PARP1 adenoviral particles | Inquiry |
| LV09445L | human COL11A2 (NM_080680) lentivirus particles | Inquiry |
| LV09446L | human COL11A2 (NM_080679) lentivirus particles | Inquiry |
| LV09447L | human COL11A2 (NM_080681) lentivirus particles | Inquiry |
| LV09448L | human COL11A2 (NM_001163771) lentivirus particles | Inquiry |
| LV21000L | human PARP1 (NM_001618) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHW005758 | shRNA set against Chicken PARP1 (NM_205263) | Inquiry |
| SHR088494 | shRNA set against Human PARP1(NM_001618.3) | Inquiry |
| SHG189331 | shRNA set against Human COL11A2(NM_080680.2) | Inquiry |
| SHR088458 | shRNA set against Mouse Parp1(NM_007415.2) | Inquiry |
| SHH370820 | shRNA set against Rat PARP1 (NM_013063.2) | Inquiry |
| SHH370816 | shRNA set against Mouse PARP1 (NM_007415.2) | Inquiry |
| SHW009926 | shRNA set against Danio rerio PARP1 (NM_001044942) | Inquiry |
| SHG189217 | shRNA set against Human COL11A2(NM_080681.2) | Inquiry |
| SHR088476 | shRNA set against Rat Parp1(NM_013063.2) | Inquiry |
| SHR064698 | shRNA set against Rat Olr515_predicted(NM_001000315.1) | Inquiry |
| SHH370812 | shRNA set against Human PARP1 (NM_001618.3) | Inquiry |
| SHH370804 | shRNA set against Mouse PARP (NM_030253.3) | Inquiry |
| SHH370800 | shRNA set against Human PARP (NM_031458.2) | Inquiry |
| SHH365080 | shRNA set against Rat Olr516 (NM_001000316.1) | Inquiry |
| SHH267037 | shRNA set against Rat COL11A2 (NM_212528.1) | Inquiry |
| SHH267033 | shRNA set against Mouse COL11A2 (NM_009926.1) | Inquiry |
| SHH267029 | shRNA set against Human COL11A2 (NM_080679.2) | Inquiry |
| SHG189295 | shRNA set against Mouse Col11a2(NM_009926.1) | Inquiry |
| SHG189277 | shRNA set against Rat Col11a2(NM_212528.1) | Inquiry |
| SHG189235 | shRNA set against Human COL11A2(NM_080679.2) | Inquiry |
| SHH370808 | shRNA set against Rat PARP (NM_001103351.2) | Inquiry |
| SHW010833 | shRNA set against Danio rerio COL11A2 (NM_001079992) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| CDCB167233 | Chicken PARP1 ORF Clone (NM_205263) | Inquiry |
| MiUTR1R-05193 | OLR516 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-01106 | COL11A2 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-08908 | PARP1 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-03192 | COL11A2 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-07517 | PARP1 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-02300 | COL11A2 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-02299 | COL11A2 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-02298 | COL11A2 miRNA 3'UTR clone | Inquiry |
| CDFR015398 | Rat Col11a2 cDNA Clone(NM_212528.1) | Inquiry |
| CDFR010866 | Rat Parp1 cDNA Clone(NM_013063.2) | Inquiry |
| CDFR000309 | Rat Olr516 cDNA Clone(NM_001000316.1) | Inquiry |
| CDFL002936 | Mouse Col11a2 cDNA Clone(NM_009926.1) | Inquiry |
| CDFH004017 | Human COL11A2 cDNA Clone(NM_001163771.1) | Inquiry |
| SKO0656 | PARP1 Validated sgRNA vector | Inquiry |
| CDCL185612 | Mouse PARP1 ORF clone(NM_007415.2) | Inquiry |
| CDCL185611 | Human PARP1 ORF clone(NM_001618.3) | Inquiry |
| MiUTR1R-05628 | PARP1 miRNA 3'UTR clone | Inquiry |
| CDCR377943 | Rat Parp1 ORF Clone(NM_013063.2) | Inquiry |
| CDCR367226 | Rat Olr516 ORF Clone(NM_001000316.1) | Inquiry |
| CDCR049194 | Mouse Col11a2 ORF clone (NM_009926.1) | Inquiry |
| CDCR049192 | Human COL11A2 ORF clone (NM_001163771.1) | Inquiry |
| CDCR049190 | Human COL11A2 ORF clone (NM_080681.2) | Inquiry |
| CDCR049188 | Human COL11A2 ORF clone (NM_080680.2) | Inquiry |
| CDCR049186 | Human COL11A2 ORF clone (NM_080679.2) | Inquiry |
| CDCB195611 | Rabbit COL11A2 ORF clone (XM_008263250.1) | Inquiry |
| CDCB189408 | Rabbit PARP1 ORF clone (XM_008268352.1) | Inquiry |
| CDCB172308 | Danio rerio COL11A2 ORF Clone (NM_001079992) | Inquiry |
| CDCB171401 | Danio rerio PARP1 ORF Clone (NM_001044942) | Inquiry |
| CDCR382175 | Rat Col11a2 ORF Clone(NM_212528.1) | Inquiry |
PARP inhibition and immunotherapy were used in the treatment of melanomas, which have homologous recombination DNA damage repair pathways. In the treatment of cancers with BRCA mutation, PARP inhibition has been established to be therapy through synthetic lethality. More than this, in the treatment of other types of homologous recombination defects, it has also been found to have some applications. In 20%-40% of cutaneous melanoma, PARP gene was found to be mutated. Despite the transformation brought out by the immunotherapy used in the treatment of melanoma to get improvements in patient outcomes, the issue of resistance and tumor escape of this monotherapy remains to be unresolved. So, new therapies, combination strategies and biomarker-guided decision making are desired to be made to benefit from treatment. For example, the application of PARP inhibition has been extended to the treatment of melanoma, which is classified into the BRCA-negative cancers with high rate of DNA damage repair pathway mutations. The therapeutic effect of PARP inhibition in combination with immunotherapy can be augmented through multi-faceted immune-priming capabilities.
The combination of PARP and immune checkpoint inhibitor therapy was demonstrated to be with a synergistic effect in the cell line and preclinical experiments, double-strand DNA breaks induced by the PARP inhibition through the cGAS-STING pathway can give rise to genomic instability, which can increase tumor burden and induce immunogenicity. Inflammation, immune priming and upregulation of PD-1 expression can be also promoted by the DNA unrepairing. Those mentioned associations between PARP and the tumor-immune response may indicate that immune checkpoint inhibition can be sensitized by PARP inhibition. There is also an ongoing phase II clinical trial investigating the combination therapy, whose efficacy and safety are needed to determine, for the HR-DDR mutated patients may benefit a lot from it.
Figure 1. The mechanism of the action of PARP inhibitors. (Feiyue Zheng, et al. 2020)
References: