Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC009120 | Panoply™ Human MAL Knockdown Stable Cell Line | Inquiry |
| CSC-DC009543 | Panoply™ Human MKL1 Knockdown Stable Cell Line | Inquiry |
| CSC-DC015978 | Panoply™ Human TIRAP Knockdown Stable Cell Line | Inquiry |
| CSC-SC009120 | Panoply™ Human MAL Over-expressing Stable Cell Line | Inquiry |
| CSC-SC009543 | Panoply™ Human MKL1 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC015978 | Panoply™ Human TIRAP Over-expressing Stable Cell Line | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD09977Z | Human MKL1 adenoviral particles | Inquiry |
| AD16306Z | Human TIRAP adenoviral particles | Inquiry |
| LV17675L | human MAL (NM_022440) lentivirus particles | Inquiry |
| LV17676L | human MAL (NM_022438) lentivirus particles | Inquiry |
| LV17677L | human MAL (NM_002371) lentivirus particles | Inquiry |
| LV17678L | human MAL (NM_022439) lentivirus particles | Inquiry |
| LV18294L | human MKL1 (NM_020831) lentivirus particles | Inquiry |
| LV27814L | human TIRAP (NM_001039661) lentivirus particles | Inquiry |
| LV27815L | human TIRAP (NM_148910) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH171839 | shRNA set against Rat Mal(NM_012798.1) | Inquiry |
| SHW001141 | shRNA set against Chicken TIRAP (NM_001024829) | Inquiry |
| SHL072054 | shRNA set against Human TIRAP(NM_148910.2) | Inquiry |
| SHL071936 | shRNA set against Human TIRAP(NM_001039661.1) | Inquiry |
| SHL071934 | shRNA set against Human TIRAP(NM_148910.2) | Inquiry |
| SHH427652 | shRNA set against Mouse TIRAP (NM_054096.2) | Inquiry |
| SHH427648 | shRNA set against Human TIRAP (NM_001039661.1) | Inquiry |
| SHW003212 | shRNA set against Chicken MAL (NM_001199391) | Inquiry |
| SHH342280 | shRNA set against Mouse MKL1 (NM_153049.2) | Inquiry |
| SHH337123 | shRNA set against Rat MAL (NM_012798.1) | Inquiry |
| SHH337119 | shRNA set against Mouse MAL (NM_010762.5) | Inquiry |
| SHH337115 | shRNA set against Human MAL (NM_002371.3) | Inquiry |
| SHH191099 | shRNA set against Mouse Mkl1(NM_001082536.1) | Inquiry |
| SHH191081 | shRNA set against Human MKL1(NM_020831.3) | Inquiry |
| SHH191063 | shRNA set against Mouse Mkl1(NM_153049.2) | Inquiry |
| SHH342276 | shRNA set against Human MKL1 (NM_020831.3) | Inquiry |
| SHW008331 | shRNA set against Danio rerio MAL (NM_001017686) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| MiUTR3H-02236 | MAL miRNA 3'UTR clone | Inquiry |
| CDFG002840 | Human MKL1 cDNA Clone(NM_020831.3) | Inquiry |
| CDFH019651 | Human TIRAP cDNA Clone(NM_001039661.1) | Inquiry |
| CDFR010600 | Rat Mal cDNA Clone(NM_012798.1) | Inquiry |
| MiUTR1H-10422 | TIRAP miRNA 3'UTR clone | Inquiry |
| MiUTR1H-10423 | TIRAP miRNA 3'UTR clone | Inquiry |
| MiUTR1H-06312 | MKL1 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-07133 | MKL1 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-03656 | MAL miRNA 3'UTR clone | Inquiry |
| MiUTR3H-02233 | MAL miRNA 3'UTR clone | Inquiry |
| MiUTR3H-02234 | MAL miRNA 3'UTR clone | Inquiry |
| MiUTR1M-07132 | MKL1 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-02235 | MAL miRNA 3'UTR clone | Inquiry |
| CDCR343817 | Human TIRAP ORF Clone(NM_001039661.1) | Inquiry |
| CDCS415191 | Human MKL1 ORF Clone (BC115039) | Inquiry |
| CDCS410764 | Human MAL ORF Clone (BC000458) | Inquiry |
| CDCS406975 | Human TIRAP ORF Clone (BC032474) | Inquiry |
| CDCR377658 | Rat Mal ORF Clone(NM_012798.1) | Inquiry |
| CDCR307856 | Human MAL ORF Clone(NM_022439.2) | Inquiry |
| CDCR270041 | Mouse Mkl1 ORF Clone(NM_153049.2) | Inquiry |
| CDCB164687 | Chicken MAL ORF Clone (NM_001199391) | Inquiry |
| CDCB169806 | Danio rerio MAL ORF Clone (NM_001017686) | Inquiry |
| CDCB182499 | Rabbit MKL1 ORF clone (XM_008275203.1) | Inquiry |
| CDCB193561 | Rabbit MAL ORF clone (XM_008253978.1) | Inquiry |
| CDCB194394 | Rabbit TIRAP ORF clone (XM_008259401.1) | Inquiry |
| CDCH091228 | human TIRAP ORF clone (NM_148910.2) | Inquiry |
| CDCR305966 | Human MKL1 ORF Clone(NM_020831.3) | Inquiry |
| CDCH387712 | Rat LOC296884 ORF clone(NM_001177442.1) | Inquiry |
| CDCR235175 | Mouse Mkl1 ORF Clone(NM_001082536.1) | Inquiry |
| CDCR242115 | Mouse Mal ORF Clone(NM_001171187.1) | Inquiry |
| CDCR242823 | Mouse Tirap ORF Clone(NM_001177845.1) | Inquiry |
| CDCR242825 | Mouse Tirap ORF Clone(NM_001177846.1) | Inquiry |
| CDCR242827 | Mouse Tirap ORF Clone(NM_001177847.1) | Inquiry |
| CDCR264707 | Mouse Tirap ORF Clone(NM_054096.2) | Inquiry |
| CDCH388530 | Mouse MAL ORF clone(NM_010762.5) | Inquiry |
| CDCB162616 | Chicken TIRAP ORF Clone (NM_001024829) | Inquiry |
Brief Introduction
The MAL gene is located at 2q11.1 and contains 4 exons and 3 introns with a cDNA length of 1051 bp. MAL proteins are expressed in respiratory cells, gastrointestinal cells and other epithelial cells. The structure of MAL proteins is similar to that of chimeric proteins, which construct pores on cell membranes as molecular transporters to pass through lipid bilayers. The MAL protein not only expresses T cell receptor, but also expresses T11 antigen, indicating that MAL may participate in the signal transduction of T cell membrane through these two pathways.
Deletion of MAL gene expression is associated with the occurrence and development of various malignant tumors such as cervical cancer, ovarian cancer, oral cancer, laryngeal cancer, breast cancer, esophageal cancer, gastric cancer, intestinal cancer, and kidney cancer.
MAL Gene and Cancer
In esophageal cancer tissues, the expression of MAL gene is down-regulated or absent. Moreover, the MAL gene also plays a regulatory role in the differentiation and keratinization of esophageal epithelial cells. Studying its regulatory mechanisms can be helpful to elucidate the mechanism of esophageal cancer.
MAL gene is an important tumor suppressor gene in the progression of gastric cancer. The normal gastric mucosa also expresses MAL gene, but the MAL genes differ between cells. MAL is strongly expressed in parietal cells and main cells, but not in muscle tissue cells and sub-mucosal cells. There is a significant difference in the methylation rate of MAL gene between gastric cancer and normal gastric mucosa tissues. Methylation of MAL gene is an important cause of MAL gene inactivation, and methylation in different regions leads to different prognosis of gastric cancer.
The changes of MAL gene methylation are closely related to the occurrence of lung cancer, and the detection of plasma MAL gene methylation can be used as a potential early diagnostic indicator for lung cancer, which is helpful to differentiate lung cancer from pulmonary tuberculosis.
The methylation rate of MAL gene decreases successively in colorectal cancer, colorectal adenocarcinoma, and highly proliferative polyps. The methylation status of MAL gene has nothing to do with clinical features such as gender, age, tumor location, lymph node metastasis, and tumor stage. MAL methylation promoter occurs in most degenerative and malignant colorectal cancers, which may make MAL gene a real diagnostic target for early colorectal cancer.
In a word, the expression of MAL gene has changed in many tumors, and there are many related expression mechanisms. Gene methylation is the main mechanism of MAL gene inactivation.
References: