Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC011257 | Panoply™ Human PAIP1 Knockdown Stable Cell Line | Inquiry |
| CSC-SC011257 | Panoply™ Human PAIP1 Over-expressing Stable Cell Line | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD11763Z | Human PAIP1 adenoviral particles | Inquiry |
| LV20895L | human PAIP1 (NM_182789) lentivirus particles | Inquiry |
| LV20896L | human PAIP1 (NM_006451) lentivirus particles | Inquiry |
| LV20897L | human PAIP1 (NM_183323) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH370100 | shRNA set against Human PAIP1 (NM_182789.3) | Inquiry |
| SHH370104 | shRNA set against Mouse PAIP1 (NM_145457.3) | Inquiry |
| SHH370108 | shRNA set against Rat PAIP1 (NM_001108937.1) | Inquiry |
| SHR078468 | shRNA set against Mouse Paip1(NM_001079849.1) | Inquiry |
| SHW004368 | shRNA set against Chicken PAIP1 (NM_001281743) | Inquiry |
| SHW004369 | shRNA set against Chicken PAIP1 (NM_001281745) | Inquiry |
| SHW006831 | shRNA set against Danio rerio PAIP1 (NM_001003504) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| CDCR292922 | Human PAIP1 ORF Clone(NM_006451.4) | Inquiry |
| CDFR008502 | Rat Paip1 cDNA Clone(NM_001108937.1) | Inquiry |
| MiUTR1M-08868 | PAIP1 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-08869 | PAIP1 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-07441 | PAIP1 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-07442 | PAIP1 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-07443 | PAIP1 miRNA 3'UTR clone | Inquiry |
| CDCB165843 | Chicken PAIP1 ORF Clone (NM_001281743) | Inquiry |
| CDCB165844 | Chicken PAIP1 ORF Clone (NM_001281745) | Inquiry |
| CDCB168306 | Danio rerio PAIP1 ORF Clone (NM_001003504) | Inquiry |
| CDCB193495 | Rabbit PAIP1 ORF clone (XM_008262176.1) | Inquiry |
| CDCL145605 | Mouse Paip1 ORF clone (NM_001079849.1) | Inquiry |
| CDCR267270 | Mouse Paip1 ORF Clone(NM_145457.3) | Inquiry |
| CDCR375527 | Rat Paip1 ORF Clone(NM_001108937.1) | Inquiry |
| CDCS412746 | Human PAIP1 ORF Clone (BC005295) | Inquiry |
Encoded by PAIP1, the 479-residue poly(A)-binding protein interacting protein (Paip1) was involved in initiation of translation in eukaryotes by binding polyadenylate-binding protein cytoplasmic 1 and several eukaryotic initiation factors 4F complexes. For its stimuli in translation rates implicated in several pathogenic roles, may be account of its two displayed domain PAM1 and PAM2, of which PAM1 is RRM1 and 2 domains of the poly Adenylate Binding Protein (PABP) interacted and PAM2 is C-terminal domain of PABP. Its interaction with elF3 is S6 kinase regulated. All those interactions facilitate circularization of the RNA and translation initiation. More than this, up-regulation of Paip1 was found in invasive CCs, where Paip1 also played a role in DNA repair and cell cycle regulation. And over-expression of Paip1 was also reported in breast cancer, it is closely related to cell cycle and poor prognosis. All those gave the indication that Paip1 might role as a new target in an effective anti-tumor therapy strategy.
The frequent occurrence of short arm amplification of chromosome 5 and identification of PAIP1 as a target gene in 5p gain in cervical cancer have led to the hypothesis that there is an undergoing amplification of PAIP1 in head and neck cancer. In consistent with this, strong correlation between the PAIP1 copy number and mRNA levels genetic alterations of mutation and fusion amplifications were seen from head and neck cancers. So those results may indicate that PAIP1 copy number level amplification is associated with PAIP1 mRNA transcript level increase in cancer cells. Publicly available data derived from the Gene Expression Omnibus (GEO), The cancer Genome Altas (TCGA), and Clinical Proteomic Tumor Analysis Consortium (CPTAC), was used to analyze PAIP1 expression in oral cancer, the result suggested that PAIP1 mRNA and protein levels were increased in oral squamous cell carcinoma (OSCC). More than this, in samples of advanced stage or with worse pattern of invasion, the high PAIP1 expression was more evident. PAIP1 knockdown in vitro experiments has also been confirmed to lead to colony forming and OSCC cell lines aggressiveness attenuation.
Figure 1. Model of Paip1 enhancement of translation. (Li N, et al. 2019)