Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC011264 | Panoply™ Human PAK4 Knockdown Stable Cell Line | Inquiry |
| CSC-SC011264 | Panoply™ Human PAK4 Over-expressing Stable Cell Line | Inquiry |
| CLKO-0702 | PAK4 KO Cell Lysate-HEK293T | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD11770Z | Human PAK4 adenoviral particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH370188 | shRNA set against Mouse PAK4 (NM_027470.3) | Inquiry |
| SHH370192 | shRNA set against Rat PAK4 (NM_001106238.1) | Inquiry |
| SHR085974 | shRNA set against Human PAK4(NM_001014831.2) | Inquiry |
| SHR085992 | shRNA set against Human PAK4(NM_001014834.2) | Inquiry |
| SHR086060 | shRNA set against Mouse Pak4(NM_027470.3) | Inquiry |
| SHW006325 | shRNA set against Danio rerio PAK4 (NM_001002222) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SKO0653 | PAK4 Validated sgRNA vector | Inquiry |
| MiUTR3H-07683 | PAK4 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-07681 | PAK4 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-08873 | PAK4 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-07480 | PAK4 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-07479 | PAK4 miRNA 3'UTR clone | Inquiry |
| CDFR005994 | Rat Pak4 cDNA Clone(NM_001106238.1) | Inquiry |
| CDFH013646 | Human PAK4 cDNA Clone(NM_005884.3) | Inquiry |
| CDCR341159 | Human PAK4 ORF Clone(NM_001014835.1) | Inquiry |
| CDFH013644 | Human PAK4 cDNA Clone(NM_001014835.1) | Inquiry |
| CDFH013642 | Human PAK4 cDNA Clone(NM_001014831.2) | Inquiry |
| MiUTR3H-07684 | PAK4 miRNA 3'UTR clone | Inquiry |
| CDFH013641 | Human PAK4 cDNA Clone(NM_001014832.1) | Inquiry |
| CDCS406561 | Human PAK4 ORF Clone (BC002921) | Inquiry |
| CDCR373006 | Rat Pak4 ORF Clone(NM_001106238.1) | Inquiry |
| CDCR341155 | Human PAK4 ORF Clone(NM_001014832.1) | Inquiry |
| CDCR341152 | Human PAK4 ORF Clone(NM_001014831.2) | Inquiry |
| CDCR291527 | Human PAK4 ORF Clone(NM_005884.3) | Inquiry |
| CDCR260240 | Mouse Pak4 ORF Clone(NM_027470.3) | Inquiry |
| CDCL145649 | Mouse PAK4 ORF clone (NM_001014834.2) | Inquiry |
| CDCB192521 | Rabbit PAK4 ORF clone (XM_002711469.2) | Inquiry |
| CDCB167800 | Danio rerio PAK4 ORF Clone (NM_001002222) | Inquiry |
| CDCS406560 | Human PAK4 ORF Clone (BC011368) | Inquiry |
| CDCB160199 | Human PAK4 ORF clone (BC011368) | Inquiry |
The downstream effector of Ras-related C3 botulinum toxin substrate 1 (Rac1) and cell division control protein 42 homolog (CDC42), PAK4 is located at the locus 19q13.2 and the first one to be cloned in the group B PAKs. Unlike the other PAKs, PAK4 us effector loop mutant CDC42C40 interacted. in spite of its important role in embryonic viability and tissue development, down-regulation of it can be seen adult tissues. Kinase dependent or independent mechanisms of PAK4 for cell survival maintenance and apoptotic cell death protection were demonstrated in several studies. Over-expression of PAK4 in human cells showed a pro-oncogenic function, which can only be seen in this PAK family member. More than this, there is an implication of high levels of PAK4 in carcinogenesis for its affection in numerous biological processes including cell proliferation, survival and migration. Gene amplification may be the cause of PAK4 over-expression in tumor cells, since 19q13.2 locus is frequently amplified in many cancer types. So based on those findings, PAK4 expression may be put forward towards the usage of excellent diagnostic tool for embryo of tumor development. And PAK4 expression inhibition has also be recently demonstrated to be able to improve responses to anti-PD1 therapy in murine models of renal cancer and melanoma.
Up-regulation of PD-L1 by tumor cells and immune cells is accompanied with ongoing anti-tumor immune response, and it can in turn suppresses CD8+ T cell activity. Once the establishment of the immune infiltrate in the tumor microenvironment, PD-1-PD-L1 axis targeted checkpoint-blockade therapy can be used to lift T cell inhibition, thus leading to tumor control and therapeutic response. Wnt-β-catenin signaling resulted from tumor-cell-intrinsic PAK4 signaling, for which can lead to the phosphorylation and nuclear translocation of the transcription factor β-catenin. Immune exclusion and fewer T cells and dendritic cells (DCs) in the tumor led by Wnt/β-catenin signaling render anti-PD-1 ineffective without existing immune infiltrate. CRISPR-Cas9 ablation or pharmacological inhibition of PAK4 can decrease Wnt-pathway activity and lead to increased T cell tumor infiltration, thus lifting anti-PD-1 efficacy.
Figure 1. PAK4-mediated signaling pathways in PD. (So-Yoon Won, et al. 2019)