Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC006549 | Panoply™ Human GPR17 Knockdown Stable Cell Line | Inquiry |
| CSC-DC007597 | Panoply™ Human IL33 Knockdown Stable Cell Line | Inquiry |
| CSC-SC006549 | Panoply™ Human GPR17 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC007597 | Panoply™ Human IL33 Over-expressing Stable Cell Line | Inquiry |
| CSC-RG1795 | Human GPR17 Stable Cell Line - CHO-K1 | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD07036Z | Human GPR17 adenoviral particles | Inquiry |
| AD08062Z | Human IL33 adenoviral particles | Inquiry |
| LV13966L | human GPR17 (NM_005291) lentivirus particles | Inquiry |
| LV13967L | human GPR17 (NM_001161416) lentivirus particles | Inquiry |
| LV15432L | human IL33 (NM_001199641) lentivirus particles | Inquiry |
| LV15433L | human IL33 (NM_001199640) lentivirus particles | Inquiry |
| LV15434L | human IL33 (NM_033439) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH098903 | shRNA set against Rat Gpr17(NM_001071777.1) | Inquiry |
| SHH306530 | shRNA set against Human GPR17 (NM_005291.2) | Inquiry |
| SHH306534 | shRNA set against Mouse GPR17 (NM_001025381.2) | Inquiry |
| SHH306538 | shRNA set against Rat GPR17 (NM_001071777.1) | Inquiry |
| SHH318925 | shRNA set against Human IL33 (NM_033439.3) | Inquiry |
| SHH318929 | shRNA set against Mouse IL33 (NM_133775.2) | Inquiry |
| SHH318933 | shRNA set against Rat IL33 (NM_001014166.1) | Inquiry |
| SHW015016 | shRNA set against Danio rerio NKX2.4B (NM_131589) | Inquiry |
| SHW015176 | shRNA set against Danio rerio NKX2.1 (NM_131776) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| RP00349 | Recombinant Mouse IL-33 (Tag free) | Inquiry |
| RP00350 | Recombinant Human IL-33 (Tag free) | Inquiry |
| RP00380 | Recombinant Rhesus Macaque IL-33 (N-6His) | Inquiry |
| OE-PNDC000692 | Human GPR17 Nanodisc | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| MiUTR3H-10147 | IL33 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-05624 | GPR17 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-05623 | GPR17 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-05622 | GPR17 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-06771 | IL33 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-02235 | GPR17 miRNA 3'UTR clone | Inquiry |
| CDCG009950 | Mouse GPR17 ORF clone(NM_001025381.2) | Inquiry |
| CDFR004967 | Rat Gpr17 cDNA Clone(NM_001071777.1) | Inquiry |
| CDCL184883 | Rat IL33 ORF clone(NM_001014166.1) | Inquiry |
| CDCR265437 | Mouse Il33 ORF Clone(NM_133775.2) | Inquiry |
| CDFR003089 | Rat Il33 cDNA Clone(NM_001014166.1) | Inquiry |
| CDFH007895 | Human GPR17 cDNA Clone(NM_001161417.1) | Inquiry |
| CDFH007894 | Human GPR17 cDNA Clone(NM_001161415.1) | Inquiry |
| MiUTR3H-05625 | GPR17 miRNA 3'UTR clone | Inquiry |
| CDFH007893 | Human GPR17 cDNA Clone(NM_001161416.1) | Inquiry |
| CDCR372043 | Rat Gpr17 ORF Clone(NM_001071777.1) | Inquiry |
| CDCR354041 | Human GPR17 ORF Clone(NM_001161417.1) | Inquiry |
| CDCR354039 | Human GPR17 ORF Clone(NM_001161416.1) | Inquiry |
| CDCR354037 | Human GPR17 ORF Clone(NM_001161415.1) | Inquiry |
| CDCL151162 | Mouse Il33 ORF clone (NM_001164724.1) | Inquiry |
| CDCB184271 | Rabbit IL33 ORF clone (XM_008254994.1) | Inquiry |
| CDCB183267 | Rabbit GPR17 ORF clone (XM_008258432.1) | Inquiry |
| CDCB176651 | Danio rerio NKX2.1 ORF Clone (NM_131776) | Inquiry |
| CDCB176491 | Danio rerio NKX2.4B ORF Clone (NM_131589) | Inquiry |
| CDCB157218 | Mouse IL33 ORF clone (NM_133775.1) | Inquiry |
| CDCS408682 | Human GPR17 ORF Clone (BC031653) | Inquiry |
| CDCB156896 | Canine IL33 ORF clone (NM_001003180.1) | Inquiry |
Thyroid transcription factor-1 (TITF-1), also known as the thyroid gland-specific enhancer-binding protein (NKx2.1), is one of the homologous transcription factors in the NKx2 gene family. Its expression and absence are closely related to many human diseases. The gene was first discovered as a thyroid-specific DNA functional structure that interacts with rat thyroglobulin and is therefore named the thyroid transcription factor. The human gene, located at 14q13, encodes a nuclear protein with a relative molecular mass of 38 000 and is often expressed in thyroid, lung and forebrain epithelial cells during embryonic development and differentiation.
NKx2.1 and Congenital Hypothyroidism
Congenital hypothyroidism is a common neonatal endocrine metabolic disease. When the NKx2.1 gene was directly sequenced in three patients, it was found that a base mutation from C→A (C609A) occurred on the second base of amino acid 145. This mutation causes a change in the serine to the stop codon (S145X), and the mutant protein accumulates in the cytoplasm and cannot be transferred to the nucleus.
The study mapped a chromosomal region and confirmed that this region is associated with the specificity of cell lines of congenital hypothyroidism in NKx2.1 and PAX8 nonsense heterozygous mice. These two cell lines, which exhibit different susceptibility to congenital hypothyroidism, contain several SNPs in this region, one of which results in a non-synonymous amino acid substitution in a highly conserved region of the Dnajc17 protein. This protein belongs to 40 family members of type III heat shock protein.
Figure 1. NKX2-1/TTF-1-Mediated Transcriptional Regulation and Consequences in Normal and Cancer Cells of the Lung. (Yamaguchi, T., et al. 2013)
NKx2.1 and Tumor
NKx2.1 can be expressed not only in thyroid tissue, but also in some lung cancers, and has potential value in the diagnosis and differential diagnosis of lung cancer. Mutation and expression of NKx2.1 gene in 92 lung cancer patients (including 36 lung adenocarcinoma, 42 lung squamous cell carcinoma, 8 small cell lung cancer, and 6 large cell lung cancer) were studied. The results showed that the total mutation rate of missense mutation and synonymous mutation in NKx2.1 gene in lung cancer patients was as high as 16%, and the expression level of NKx2.1 mRNA and protein in normal lung tissues was higher than that in various lung cancer tissues. In addition, the mutation of NKx2.1 gene is positively correlated with the decrease of the expression level of NKx2.1 mRNA and its protein in lung cancer tissues, which indicates that the synonymous mutation and missense mutation of NKx2.1 in lung cancer tissues can serve as an important molecular pathological basis for the occurrence of lung cancer.
Among all lung cancer cases, lung adenocarcinoma accounts for one-third. Immunohistochemical analysis using NKx2.1 detected approximately 75% of lung adenocarcinoma, suggesting that NKx2.1 can be used as a marker for the identification of primary and metastatic lung adenocarcinoma. Moreover, NKx2.1 has a certain reference value for the differential diagnosis of primary and poorly differentiated adenocarcinoma and squamous cell carcinoma. 54 specimens of surgically resected primary lung adenocarcinoma were stained by immunohistochemical staining and analyzed with clinical pathological data. The results showed that the positive rate of NKx2.1 was 81% in 54 cases of primary lung adenocarcinoma, and the ratio of peripheral type to central type lung adenocarcinoma in positive tumors was 36/41 and 8/13 (P<0.05).
References: