Cat.No. | Product Name | Price |
---|---|---|
CSC-DC011654 | Panoply™ Human PGK1 Knockdown Stable Cell Line | Inquiry |
CSC-SC011654 | Panoply™ Human PGK1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
AD12153Z | Human PGK1 adenoviral particles | Inquiry |
LV21565L | human PGK1 (NM_000291) lentivirus particles | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLOE-2569 | Mouse Pgk1 Insect Cell Lysate | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CDCB166961 | Chicken PGK1 ORF Clone (NM_204985) | Inquiry |
CDCB179925 | Danio rerio PGK1 ORF Clone (NM_213387) | Inquiry |
CDCB191620 | Rabbit PGK1 ORF clone (XM_002720132.2) | Inquiry |
CDCL185699 | Mouse PGK1 ORF clone(NM_008828.2) | Inquiry |
CDCR380098 | Rat Pgk1 ORF Clone(NM_053291.3) | Inquiry |
CDCS405555 | Human PGK1 ORF Clone (BC113568) | Inquiry |
CDFR013051 | Rat Pgk1 cDNA Clone(NM_053291.3) | Inquiry |
MiUTR1M-09144 | PGK1 miRNA 3'UTR clone | Inquiry |
MiUTR1R-05794 | PGK1 miRNA 3'UTR clone | Inquiry |
MiUTR3H-03000 | PGK1 miRNA 3'UTR clone | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHH374252 | shRNA set against Mouse PGK1 (NM_008828.2) | Inquiry |
SHH374256 | shRNA set against Rat PGK1 (NM_053291.3) | Inquiry |
SHR109056 | shRNA set against Mouse Pgk1(NM_008828.2) | Inquiry |
SHR109120 | shRNA set against Rat Pgk1(NM_053291.3) | Inquiry |
SHW005486 | shRNA set against Chicken PGK1 (NM_204985) | Inquiry |
SHW018450 | shRNA set against Danio rerio PGK1 (NM_213387) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.