Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC011216 | Panoply™ Human P4HA3 Knockdown Stable Cell Line | Inquiry |
| CSC-SC011216 | Panoply™ Human P4HA3 Over-expressing Stable Cell Line | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD11723Z | Human P4HA3 adenoviral particles | Inquiry |
| LV20842L | human P4HA3 (NM_182904) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH369664 | shRNA set against Human P4HA3 (NM_182904.3) | Inquiry |
| SHH369668 | shRNA set against Mouse P4HA3 (NM_177161.4) | Inquiry |
| SHH369672 | shRNA set against Rat P4HA3 (NM_198775.1) | Inquiry |
| SHR076854 | shRNA set against Human P4HA3(NM_182904.3) | Inquiry |
| SHR085884 | shRNA set against Rat P4ha3(NM_198775.1) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| CDFG012252 | Human P4HA3 cDNA Clone(NM_182904.3) | Inquiry |
| CDFL009827 | Mouse P4ha3 cDNA Clone(NM_177161.4) | Inquiry |
| CDFR015179 | Rat P4ha3 cDNA Clone(NM_198775.1) | Inquiry |
| MiUTR1H-07450 | P4HA3 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-05586 | P4HA3 miRNA 3'UTR clone | Inquiry |
| CDCB184269 | Rabbit P4HA3 ORF clone (XM_008264084.1) | Inquiry |
| CDCR273595 | Mouse P4ha3 ORF Clone(NM_177161.4) | Inquiry |
| CDCR324856 | Human P4HA3 ORF Clone(NM_182904.3) | Inquiry |
| CDCR382230 | Rat P4ha3 ORF Clone(NM_198775.1) | Inquiry |
| CDCS417726 | Human P4HA3 ORF Clone (BC117333) | Inquiry |
| CDCS417727 | Human P4HA3 ORF Clone (BC126170) | Inquiry |
As one of the most common malignancies worldwide, head and neck squamous cell carcinoma is characterized by local invasion and metastasis. Continuous improvement in treatment regimens for head and neck squamous cell carcinoma have improved over the past 30 years, and it is synchronized with the modifying prognosis of patients. Distant metastasis of this disease can lower down the nearly 50% survival rate in the five-year into 20%. And it may reflect the inadequacy of the current regimens. In view of the key role, biomarkers played in clinical application for assisting in diagnosis and prognosis, or aiding suitable selection of the treatment. Bioinformatics analysis demonstrated that there is an up-regulation of P4HA3 in head and neck squamous cell carcinoma tissues, more than this, P4HA3 can perform an independent prognostic value for head and neck squamous cell carcinoma patients.
As the alpha subunit of enzymatic active site of prolyl 4-hydroxylase, prolyl 4-hydroxylase alpha subunit is a critical enzyme for the stability maintain of newly synthesized collagens. Expression profile of P4HA3 RNA was found to be significantly elevated in gastric cancer than in normal stomach tissues in the database of Cancer Genome Atlas-Stomach Cancer. However, Prolyl 4-hydroxylase alpha subunit cannot be detected in normal stomach tissues, but has little staining in 7 of 12 gastric cancer tissues by the immunohistochemistry staining method. SNAI2, an encoding slug, has a high expression with P4HA3 at Pearson r value of 0.70 in the database of Cancer Genome Atlas-stomach Cancer. Efficiently binding with P4HA3 promoter and increasing its transcription can be achieved in the in vitro cell assay. In cancer Genome Alas-case database or date mining from the Kaplan-Meier plotter, high P4HA3 expression had relatedness with the unfavorable overall survival rate and first progression-free survival. Therefore, deregulation of the slug epigenetically activated P4HA3 has associations with poor survival and metastasis enhancement of the gastric cancer.
Figure 1. Contribution of P4HA3 in the procollagen molecule formation as drivers of tumor metastasis (Daniele M. Gilkes, et al. 2014)
References: