Cat.No. | Product Name | Price |
---|---|---|
CSC-DC002293 | Panoply™ Human CALCOCO1 Knockdown Stable Cell Line | Inquiry |
CSC-SC002293 | Panoply™ Human CALCOCO1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
AD02911Z | Human CALCOCO1 adenoviral particles | Inquiry |
LV07777L | human CALCOCO1 (NM_020898) lentivirus particles | Inquiry |
LV07778L | human CALCOCO1 (NM_001143682) lentivirus particles | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CDCB156194 | Cynomolgus CALCOCO1 ORF clone (XM_005571041.1) | Inquiry |
CDCB194882 | Rabbit CALCOCO1 ORF clone (XM_002711028.2) | Inquiry |
CDCG012582 | Mouse CALCOCO1 ORF clone(NM_026192.3) | Inquiry |
CDCR040812 | Human CALCOCO1 ORF clone (NM_001143682.1) | Inquiry |
CDCR381449 | Rat Calcoco1 ORF Clone(NM_139190.1) | Inquiry |
CDCS408337 | Human CALCOCO1 ORF Clone (BC003177) | Inquiry |
CDFH002615 | Human CALCOCO1 cDNA Clone(NM_001143682.1) | Inquiry |
CDFR014402 | Rat Calcoco1 cDNA Clone(NM_139190.1) | Inquiry |
MiUTR1R-00692 | CALCOCO1 miRNA 3'UTR clone | Inquiry |
MiUTR3H-14267 | CALCOCO1 miRNA 3'UTR clone | Inquiry |
MiUTR3H-14268 | CALCOCO1 miRNA 3'UTR clone | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHG136861 | shRNA set against Rat Calcoco1(NM_139190.1) | Inquiry |
SHH253717 | shRNA set against Human CALCOCO1 (NM_020898.2) | Inquiry |
SHH253721 | shRNA set against Mouse CALCOCO1 (NM_026192.3) | Inquiry |
SHH253725 | shRNA set against Rat CALCOCO1 (NM_139190.1) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.