Cat.No. | Product Name | Price |
---|---|---|
CSC-DC000634 | Panoply™ Human ANKRD28 Knockdown Stable Cell Line | Inquiry |
CSC-SC000634 | Panoply™ Human ANKRD28 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
AD01041Z | Human Ankrd28 adenoviral particles | Inquiry |
LV05006L | human ANKRD28 (NM_015199) lentivirus particles | Inquiry |
LV05007L | human ANKRD28 (NM_001195099) lentivirus particles | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CDCB191864 | Rabbit ANKRD28 ORF clone (XM_008266040.1) | Inquiry |
CDCR027854 | Human ANKRD28 ORF clone (NM_001195098.1) | Inquiry |
CDCR027860 | Mouse Ankrd28 ORF clone (NM_001024604.2) | Inquiry |
MiUTR1M-01490 | ANKRD28 miRNA 3'UTR clone | Inquiry |
MiUTR4H-TG00341 | ANKRD28 miRNA 3'UTR clone | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHG060121 | shRNA set against Mouse Ankrd28(NM_001024604.2) | Inquiry |
SHH236762 | shRNA set against Human Ankrd28 (NM_015199.3) | Inquiry |
SHH236766 | shRNA set against Mouse Ankrd28 (NM_001024604.2) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.