Cat.No. | Product Name | Price |
---|---|---|
CSC-DC000887 | Panoply™ Human ARHGEF19 Knockdown Stable Cell Line | Inquiry |
CSC-SC000887 | Panoply™ Human ARHGEF19 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
AD01294Z | Human ARHGEF19 adenoviral particles | Inquiry |
LV05396L | human ARHGEF19 (NM_153213) lentivirus particles | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CDCB189755 | Rabbit ARHGEF19 ORF clone (XM_002722335.2) | Inquiry |
CDCH017182 | Human ARHGEF19 ORF clone(NM_153213.3) | Inquiry |
CDCR271138 | Mouse Arhgef19 ORF Clone(NM_172520.2) | Inquiry |
CDCR375334 | Rat Arhgef19 ORF Clone(NM_001108692.1) | Inquiry |
CDFR008281 | Rat Arhgef19 cDNA Clone(NM_001108692.1) | Inquiry |
MiUTR1H-00542 | ARHGEF19 miRNA 3'UTR clone | Inquiry |
MiUTR1M-01650 | ARHGEF19 miRNA 3'UTR clone | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHG071071 | shRNA set against Human ARHGEF19(NM_153213.3) | Inquiry |
SHG071089 | shRNA set against Mouse Arhgef19(NM_172520.2) | Inquiry |
SHH239770 | shRNA set against Human ARHGEF19 (NM_153213.3) | Inquiry |
SHH239774 | shRNA set against Mouse ARHGEF19 (NM_172520.2) | Inquiry |
SHH239778 | shRNA set against Rat ARHGEF19 (NM_001108692.1) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.