Cat.No. | Product Name | Price |
---|---|---|
CSC-DC000879 | Panoply™ Human ARHGEF10 Knockdown Stable Cell Line | Inquiry |
CSC-SC000879 | Panoply™ Human ARHGEF10 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
AD01287Z | Human ARHGEF10 adenoviral particles | Inquiry |
LV05384L | human ARHGEF10 (NM_014629) lentivirus particles | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CDCB182119 | Rabbit ARHGEF10 ORF clone (XM_008251168.1) | Inquiry |
CDCR029778 | Human ARHGEF10 ORF clone (NM_014629.2) | Inquiry |
CDCR029786 | Mouse Arhgef10 ORF clone (NM_172751.2) | Inquiry |
CDCR029788 | Mouse Arhgef10 ORF clone (NM_001037736.1) | Inquiry |
CDCS413715 | Human ARHGEF10 ORF Clone (BC036809) | Inquiry |
CDCS413716 | Human ARHGEF10 ORF Clone (BC040474) | Inquiry |
CDFH001107 | Human ARHGEF10 cDNA Clone(NM_014629.2) | Inquiry |
CDFL001410 | Mouse Arhgef10 cDNA Clone(NM_172751.2) | Inquiry |
MiUTR1H-00538 | ARHGEF10 miRNA 3'UTR clone | Inquiry |
MiUTR1M-01642 | ARHGEF10 miRNA 3'UTR clone | Inquiry |
MiUTR1M-01643 | ARHGEF10 miRNA 3'UTR clone | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHG070687 | shRNA set against Mouse Arhgef10(NM_001037736.1) | Inquiry |
SHG070723 | shRNA set against Mouse Arhgef10(NM_172751.2) | Inquiry |
SHG070741 | shRNA set against Human ARHGEF10(NM_014629.2) | Inquiry |
SHH239686 | shRNA set against Human ARHGEF10 (NM_014629.2) | Inquiry |
SHH239690 | shRNA set against Mouse ARHGEF10 (NM_172751.2) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.