Cat.No. | Product Name | Price |
---|---|---|
CSC-DC011301 | Panoply™ Human PARD3 Knockdown Stable Cell Line | Inquiry |
CSC-SC011301 | Panoply™ Human PARD3 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHG077617 | shRNA set against Mouse Pard3(NM_001013581.2) | Inquiry |
SHH370660 | shRNA set against Mouse PARD3 (NM_033620.2) | Inquiry |
SHH370664 | shRNA set against Rat PARD3 (NM_031235.1) | Inquiry |
SHR088032 | shRNA set against Rat Pard3(NM_031235.1) | Inquiry |
SHW002285 | shRNA set against Chicken PARD3 (NM_001039280) | Inquiry |
SHW017639 | shRNA set against Danio rerio PARD3 (NM_205735) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.