Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC011301 | Panoply™ Human PARD3 Knockdown Stable Cell Line | Inquiry |
| CSC-SC011301 | Panoply™ Human PARD3 Over-expressing Stable Cell Line | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD11809Z | Human PARD3 adenoviral particles | Inquiry |
| LV20972L | human PARD3 (NM_001184787) lentivirus particles | Inquiry |
| LV20973L | human PARD3 (NM_001184785) lentivirus particles | Inquiry |
| LV20974L | human PARD3 (NM_001184790) lentivirus particles | Inquiry |
| LV20975L | human PARD3 (NM_001184791) lentivirus particles | Inquiry |
| LV20976L | human PARD3 (NM_001184794) lentivirus particles | Inquiry |
| LV20977L | human PARD3 (NM_001184792) lentivirus particles | Inquiry |
| LV20978L | human PARD3 (NM_001184786) lentivirus particles | Inquiry |
| LV20979L | human PARD3 (NM_001184793) lentivirus particles | Inquiry |
| LV20980L | human PARD3 (NM_001184788) lentivirus particles | Inquiry |
| LV20981L | human PARD3 (NM_001184789) lentivirus particles | Inquiry |
| LV20982L | human PARD3 (NM_019619) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHG077617 | shRNA set against Mouse Pard3(NM_001013581.2) | Inquiry |
| SHH370660 | shRNA set against Mouse PARD3 (NM_033620.2) | Inquiry |
| SHH370664 | shRNA set against Rat PARD3 (NM_031235.1) | Inquiry |
| SHR088032 | shRNA set against Rat Pard3(NM_031235.1) | Inquiry |
| SHW002285 | shRNA set against Chicken PARD3 (NM_001039280) | Inquiry |
| SHW017639 | shRNA set against Danio rerio PARD3 (NM_205735) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| MiUTR4H-TG06419 | PARD3 miRNA 3'UTR clone | Inquiry |
| CDFG017288 | Mouse Pard3 cDNA Clone(NM_001013580.3) | Inquiry |
| CDFG019364 | Mouse Pard3 cDNA Clone(NM_001122850.1) | Inquiry |
| CDFH013690 | Human PARD3 cDNA Clone(NM_001184790.1) | Inquiry |
| CDFH013691 | Human PARD3 cDNA Clone(NM_001184789.1) | Inquiry |
| CDFH013692 | Human PARD3 cDNA Clone(NM_001184792.1) | Inquiry |
| CDFH013693 | Human PARD3 cDNA Clone(NM_001184791.1) | Inquiry |
| CDFH013694 | Human PARD3 cDNA Clone(NM_001184794.1) | Inquiry |
| MiUTR1R-05622 | PARD3 miRNA 3'UTR clone | Inquiry |
| CDCR264220 | Mouse Pard3 ORF Clone(NM_033620.2) | Inquiry |
| CDFH013695 | Human PARD3 cDNA Clone(NM_001184793.1) | Inquiry |
| CDFH013696 | Human PARD3 cDNA Clone(NM_001184786.1) | Inquiry |
| CDFH013697 | Human PARD3 cDNA Clone(NM_001184785.1) | Inquiry |
| CDFH013698 | Human PARD3 cDNA Clone(NM_001184788.1) | Inquiry |
| CDFH013699 | Human PARD3 cDNA Clone(NM_001184787.1) | Inquiry |
| CDFR012615 | Rat Pard3 cDNA Clone(NM_031235.1) | Inquiry |
| MiUTR1M-08899 | PARD3 miRNA 3'UTR clone | Inquiry |
| CDCR237216 | Mouse Pard3 ORF Clone(NM_001122850.1) | Inquiry |
| CDFG017287 | Mouse Pard3 cDNA Clone(NM_001013581.2) | Inquiry |
| CDCR379648 | Rat Pard3 ORF Clone(NM_031235.1) | Inquiry |
| CDCR357556 | Human PARD3 ORF Clone(NM_001184794.1) | Inquiry |
| CDCR357553 | Human PARD3 ORF Clone(NM_001184792.1) | Inquiry |
| CDCR357550 | Human PARD3 ORF Clone(NM_001184791.1) | Inquiry |
| CDCR357547 | Human PARD3 ORF Clone(NM_001184789.1) | Inquiry |
| CDCR357543 | Human PARD3 ORF Clone(NM_001184787.1) | Inquiry |
| CDCR357540 | Human PARD3 ORF Clone(NM_001184786.1) | Inquiry |
| CDCR357538 | Human PARD3 ORF Clone(NM_001184785.1) | Inquiry |
| CDCR030956 | Human PARD3 ORF clone (NM_001184790.1) | Inquiry |
| CDCR030952 | Human PARD3 ORF clone (NM_001184793.1) | Inquiry |
| CDCL223082 | Mouse Pard3 ORF Clone(NM_001013581.2) | Inquiry |
| CDCL223080 | Mouse Pard3 ORF Clone(NM_001013580.3) | Inquiry |
| CDCL145947 | Human PARD3 ORF clone (NM_001184788.1) | Inquiry |
| CDCB190747 | Rabbit PARD3 ORF clone (XM_008274727.1) | Inquiry |
| CDCB179114 | Danio rerio PARD3 ORF Clone (NM_205735) | Inquiry |
| CDCS409136 | Human PARD3 ORF Clone (BC011711) | Inquiry |
| CDCB163760 | Chicken PARD3 ORF Clone (NM_001039280) | Inquiry |
As a member of the Par polarity complex, partition defective 3 (PARD3) is also known as ASIP (atypical protein kinase C (aPKC)-specific-interacting protein). In the zygote of the nematode Caenorhabditis elegans (aka PAR3), role of PARD3 in polarity was first characterized. And it was found to affect ACD during embryonic development by establishing anterior-posterior polarity. In various spatial asymmetry required cellular processes of vertebrates, such as migration and ACD, PARD3 plays significant roles in its regulation. More than this, it also forms a dynamic complex with other Par complex proteins, such as aPKC and PARD6, to be functional in the assembly of tight junctions in epithelial tissues. In non-epithelial tissues, such as neurons, in which PARD3 establishes polarity and ACD, and its expression is polarized in activated T cells when in contract with an antigen presenting cell.
Three PARD3 isoforms with molecular weights of 180, 150, and 100 kDa are encoded by the same gene on chromosome 10. Developed from the alternative splicing, these isoforms are differentially expressed in tissues, in murine heart and kidney tissues, all the isoforms are expressed, while only 180 and 100 kDa isoforms are detectable in murine brain. In humans, there is a strong expression in skeletal muscle, kidney and lung while only 100 kDa isoform is highly expressed in placenta and liver. The PARD3 protein has four domains for its composition: a conserved region 1 (CR1) at the N-terminal, three PDZ protein-binding domains (CR2) and one aPKC-binding domain (CR3) at the C-terminal followed by a coiled-coil region. Localization of PARD3 to the apical site of tight junctions in mammalian epithelial tissues is relied on the functionality of the CR1 region and the amino acids 937-1024 in the coiled-coil region, whose mutation can arise a diffuse distribution of PARD3 into the cytosol. Large PARD3 oligomeric complexes formed by PARD3 self-association under the facilitation of the CR1 region is essential for membrane targeting.
The association between PARD3 deregulation and cancer development has been examined in many studies for its involvement in maintaining the 3D architecture of tissues, in addition to this, PARD3 has been concluded as a tumor suppressor or an onco-protein in various types of epithelial cancers in the last two decades. The report of these two functions opposite to each other in other polarity proteins may highlight their tissue-dependent activity.
Figure 1. PARD3 promotes the interaction between PP1A and LATS to induce LATS inactivation, therefore leading to TAZ dephosphorylation and activation (Xiao, et al, 2015)
References: