Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC010072 | Panoply™ Human NAA10 Knockdown Stable Cell Line | Inquiry |
| CSC-DC012265 | Panoply™ Human PPP1R8 Knockdown Stable Cell Line | Inquiry |
| CSC-DC016575 | Panoply™ Human TRIM23 Knockdown Stable Cell Line | Inquiry |
| CSC-SC010072 | Panoply™ Human NAA10 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC012265 | Panoply™ Human PPP1R8 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC016575 | Panoply™ Human TRIM23 Over-expressing Stable Cell Line | Inquiry |
| CLOE-0270 | Human NAA10 Insect Cell Lysate | Inquiry |
| CLOE-0273 | Human NAA10(His/GST) Insect Cell Lysate | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD10478Z | Human NAA10 adenoviral particles | Inquiry |
| AD12746Z | Human PPP1R8 adenoviral particles | Inquiry |
| AD16875Z | Human TRIM23 adenoviral particles | Inquiry |
| LV19054L | human NAA10 (NM_003491) lentivirus particles | Inquiry |
| LV22458L | human PPP1R8 (NM_138558) lentivirus particles | Inquiry |
| LV22459L | human PPP1R8 (NM_014110) lentivirus particles | Inquiry |
| LV22460L | human PPP1R8 (NM_002713) lentivirus particles | Inquiry |
| LV28622L | human TRIM23 (NM_001656) lentivirus particles | Inquiry |
| LV28623L | human TRIM23 (NM_033227) lentivirus particles | Inquiry |
| LV28624L | human TRIM23 (NM_033228) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHG068137 | shRNA set against Human TRIM23(NM_001656.3) | Inquiry |
| SHG068165 | shRNA set against Human TRIM23(NM_033228.2) | Inquiry |
| SHG068183 | shRNA set against Human TRIM23(NM_033227.2) | Inquiry |
| SHH239050 | shRNA set against Rat Ard1 (NM_001024742.1) | Inquiry |
| SHH239054 | shRNA set against Rat ARD1A (NM_001135839.1) | Inquiry |
| SHH348748 | shRNA set against Human NAA10 (NM_003491.3) | Inquiry |
| SHH348752 | shRNA set against Mouse NAA10 (NM_019870.3) | Inquiry |
| SHH381300 | shRNA set against Human PPP1R8 (NM_002713.3) | Inquiry |
| SHH381304 | shRNA set against Mouse PPP1R8 (NM_146154.2) | Inquiry |
| SHH381308 | shRNA set against Rat PPP1R8 (NM_001107911.1) | Inquiry |
| SHH434484 | shRNA set against Human TRIM23 (NM_001656.3) | Inquiry |
| SHH434488 | shRNA set against Mouse TRIM23 (NM_030731.3) | Inquiry |
| SHL093494 | shRNA set against Mouse Trim23(NM_030731.3) | Inquiry |
| SHW001522 | shRNA set against Chicken PPP1R8 (NM_001030891) | Inquiry |
| SHW010416 | shRNA set against Danio rerio TRIM23 (NM_001076644) | Inquiry |
| SHW018405 | shRNA set against Danio rerio NAA10 (NM_213334) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| MiUTR3H-05160 | PPP1R8 miRNA 3'UTR clone | Inquiry |
| CDFG006715 | Human TRIM23 cDNA Clone(NM_033227.2) | Inquiry |
| CDFG006717 | Human TRIM23 cDNA Clone(NM_033228.2) | Inquiry |
| CDFH020321 | Human TRIM23 cDNA Clone(NM_001656.3) | Inquiry |
| CDFL008109 | Mouse Naa10 cDNA Clone(NM_019870.3) | Inquiry |
| CDCR242974 | Mouse Naa10 ORF Clone(NM_001177965.1) | Inquiry |
| CDFR007556 | Rat Ppp1r8 cDNA Clone(NM_001107911.1) | Inquiry |
| CDFL014260 | Mouse Trim23 cDNA Clone(NM_030731.3) | Inquiry |
| MiUTR1H-10723 | TRIM23 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-10724 | TRIM23 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-10725 | TRIM23 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-12126 | TRIM23 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-02497 | NAA10 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-05158 | PPP1R8 miRNA 3'UTR clone | Inquiry |
| CDFR010209 | Rat Naa10 cDNA Clone(NM_001135839.1) | Inquiry |
| MiUTR3H-05159 | PPP1R8 miRNA 3'UTR clone | Inquiry |
| CDCS410027 | Human NAA10 ORF Clone (BC000308) | Inquiry |
| CDCS410918 | Human PPP1R8 ORF Clone (BC013360) | Inquiry |
| CDCS410360 | Human TRIM23 ORF Clone (BC022510) | Inquiry |
| CDCS410028 | Human NAA10 ORF Clone (BC063377) | Inquiry |
| CDCR377252 | Rat Naa10 ORF Clone(NM_001135839.1) | Inquiry |
| CDCR313631 | Human TRIM23 ORF Clone(NM_033228.2) | Inquiry |
| CDCB162997 | Chicken PPP1R8 ORF Clone (NM_001030891) | Inquiry |
| CDCB171891 | Danio rerio TRIM23 ORF Clone (NM_001076644) | Inquiry |
| CDCB179880 | Danio rerio NAA10 ORF Clone (NM_213334) | Inquiry |
| CDCB184141 | Rabbit TRIM23 ORF clone (XM_002714065.2) | Inquiry |
| CDCB185049 | Rabbit PPP1R8 ORF clone (XM_008265876.1) | Inquiry |
| CDCB195116 | Rabbit NAA10 ORF clone (XM_008250281.1) | Inquiry |
| CDCB195282 | Rabbit ORYCUNV1R1600 ORF clone (NM_001167287.1) | Inquiry |
| CDCH391252 | Human NAA10 ORF clone(NM_003491.3) | Inquiry |
| CDCH395044 | Mouse PPP1R8 ORF clone(NM_146154.2) | Inquiry |
| CDCR254455 | Mouse Naa10 ORF Clone(NM_019870.3) | Inquiry |
| CDCR263715 | Mouse Trim23 ORF Clone(NM_030731.3) | Inquiry |
| CDCR275667 | Mouse 4930534B04Rik ORF Clone(NM_181815.3) | Inquiry |
| CDCR280868 | Human TRIM23 ORF Clone(NM_001656.3) | Inquiry |
| CDCR283881 | Human PPP1R8 ORF Clone(NM_002713.3) | Inquiry |
| CDCR313629 | Human TRIM23 ORF Clone(NM_033227.2) | Inquiry |
| CDCR374579 | Rat Ppp1r8 ORF Clone(NM_001107911.1) | Inquiry |
| CDCB159210 | Human NAA10 ORF clone (BC000308) | Inquiry |
The ARD1 (disrupt defective 1, ARD1) gene is a member of the N-acetyltransferase (NAT) family. ARD1 is an acetyltransferase. Silva et al. clarify that ARD1 functions mainly by regulating protein-protein interactions, protein stability, protein function, and protein localization to specific organelles. ARD1 was originally discovered in yeast, and yeast ARD1 is one of the three subunits that make up the N2 acetyltransferase NatA (NAT1, ARD1, NAT5). Park et al. found that ARD1 mainly functions as an N-α-acetyltransferase, which can transfer the acetyl group (-CO-CH3) of acetyl-CoA to the N-terminus of the nascent polypeptide, thereby affecting the function and stability of the protein. At the same time, it also plays an important role in the regulation of the cell cycle.
There are two activities in ARD1 in mammals: the ε-amino group of the lysine residue and the α-amino acetylation activity at the N-terminus. The acetylation mediated by ARD1 is ubiquitous in the protein components of various tissues of eukaryotic cells. It plays a role in post-translational modification in many biological processes, such as DNA repair, protein stability and nuclear translocation, interactions between proteins, cell proliferation, apoptosis, autophagy and neural development. In addition, it plays a vital role in the development of tumors. ARD1 is widely expressed in various tissues of the human body, including brain, heart, liver, skeletal muscle, intestine, spleen, kidney, etc. At the cellular level, it is mainly expressed in the cytoplasm and only slightly expressed in the nucleus. Ma et al. found that human N-acetyltransferase ARD1 is highly correlated with tumors such as lung cancer, breast cancer, colorectal cancer, prostate cancer, thyroid cancer, etc., and is highly expressed in many tumor tissues and cells.
ARD1 and Cell Proliferation
Cell proliferation is one of the important physiological functions of living cells. It is an important life feature of organisms by proliferating in a split manner. The timing of the cell cycle is tightly regulated by different genes. As an acetyltransferase, ARD1 plays an important regulatory role in cell growth and differentiation. However, there are few reports on the regulation of related enzymes and biological activities in the process of ARD1 regulating tumor cell proliferation. The specific mechanism has not yet formed a unified consensus. Park et al found that S period ARD1 was highly expressed in the nucleus of proliferating cells, and nuclear localization signal (NLS) knockout prevented ARD1 from entering the nucleus, leading to cell morphological changes and cell growth disorders. Once the exogenous NLS activates ARD1, the cells gradually return to normal morphology.
Figure 1. Isoform-specific roles of ARD1 autoacetylation in tumorigenesis. (Seo, et al. 2014).
Foyn et al., based on NAT-specific substrates, synthesized three class of substrate analogs CoA-Ac-SES4, CoA-Ac-EEE4, and CoA-Ac-MLG7 as selective inhibitors. Studies have shown that ARD1 (hnaa10) can inhibit the proliferation of cancer cells and cause cell death, and can also increase the drug-induced cytotoxicity of cancer cells. Seo et al. injected ARD1, which was artificially spliced with different functional fragment mRNAs, into mice, studied their cellular activities and isolated and sequenced ARD1 from HeLa cells. Sequence alignment revealed that ARD1 variants were less common than mouse ard1 (mard1), and the most common form of ARD1, ARD1 (131), had an altered reading frame encoding a 46 bp deletion gene sequence. ARD1 (235) stimulates cell proliferation by up-regulating cyclin D1, whereas ARD1 (131) does not affect cyclin D1 expression or cell growth. In addition, ARD1 (131) and ARD1 (235) subcellular localization are also different. ARD1 (131) is mainly distributed in the nucleus, while ARD1 (235) is mainly located in the cytosol. Animal experiments by Seo et al also showed that mard1 (225) can inhibit tumor angiogenesis under hypoxia and reduce the stability of hypoxia-inducible factor α (HIF-1α).
ARD1 and Apoptosis
Cell apoptosis is a physiological pathological stimulus signal of the cell to the environment, and a death process in which changes in environmental conditions or gradual damage occur in response to orderly changes. The occurrence of tumors is not only the result of excessive cell proliferation but also has a great relationship with the obstruction of the apoptotic pathway. Park et al. confirmed by experiments that ARD1 can regulate the apoptosis of colorectal cancer cells, and also the mechanism of ARD1 regulation of apoptosis. Park believes that ARD1 binds to receptor-associated protein 1 and thus regulates the activity of doxorubicin-induced NF-kB subunit RelA/p65 acetylation, further regulating the activity of the anti-apoptotic protein MCL1, thereby inhibiting the apoptosis of knot cancer cell.
In the caspase pathway induced by daunorubicin (DNR), ARD1 and NATH were cleaved, resulting in a 40% to 80% reduction in NATs activity. Some studies have used RNA interference technology to inhibit the expression of ARD1 in Hep-G2 cell line. It is confirmed that ARD1 silencing induces apoptosis by gene chip technology, and found that ARD1 silencing leads to a trend of gene change similar to that of under hypoxic conditions. The study found that in the process of colorectal cancer tumor formation, the activity of wild-type p53 is regulated by various acetyltransferases and deacetylases to achieve anti-apoptotic ability. ARD1 may play an important role in the regulation of promoter and transcriptional activity by p53.
References: