Cat.No. | Product Name | Price |
---|---|---|
CSC-DC001092 | Panoply™ Human ATG10 Knockdown Stable Cell Line | Inquiry |
CSC-RT0089 | ATG10 Knockout Cell Line-K562 | Inquiry |
CSC-SC001092 | Panoply™ Human ATG10 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
AD01486Z | Human ATG10 adenoviral particles | Inquiry |
LV05702L | human ATG10 (NM_031482) lentivirus particles | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CDCB158079 | Human ATG10 ORF clone (BC029268) | Inquiry |
CDCB170850 | Danio rerio ATG10 ORF Clone (NM_001037124) | Inquiry |
CDCB181607 | Rabbit ATG10 ORF clone (XM_008261890.1) | Inquiry |
CDCR031336 | Mouse Atg10 ORF clone (NM_025770.3) | Inquiry |
CDCR349837 | Human ATG10 ORF Clone(NM_001131028.1) | Inquiry |
CDCR376076 | Rat Atg10 ORF Clone(NM_001109505.1) | Inquiry |
CDCS407981 | Human ATG10 ORF Clone (BC004551) | Inquiry |
CDCS407982 | Human ATG10 ORF Clone (BC029268) | Inquiry |
CDFH001353 | Human ATG10 cDNA Clone(NM_001131028.1) | Inquiry |
CDFL001558 | Mouse Atg10 cDNA Clone(NM_025770.3) | Inquiry |
CDFR009039 | Rat Atg10 cDNA Clone(NM_001109505.1) | Inquiry |
MiUTR1M-01779 | ATG10 miRNA 3'UTR clone | Inquiry |
MiUTR3H-11473 | ATG10 miRNA 3'UTR clone | Inquiry |
MiUTR3H-11474 | ATG10 miRNA 3'UTR clone | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
SHG079711 | shRNA set against Mouse Atg10(NM_025770.3) | Inquiry |
SHH242014 | shRNA set against Human ATG10 (NM_031482.4) | Inquiry |
SHH242018 | shRNA set against Mouse ATG10 (NM_025770.3) | Inquiry |
SHH242022 | shRNA set against Rat ATG10 (NM_001109505.1) | Inquiry |
SHW009375 | shRNA set against Danio rerio ATG10 (NM_001037124) | Inquiry |
Our promise to you:
Guaranteed product quality, expert customer support.
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.