Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC003401 | Panoply™ Human CNTN1 Knockdown Stable Cell Line | Inquiry |
| CSC-DC005174 | Panoply™ Human F3 Knockdown Stable Cell Line | Inquiry |
| CSC-SC003401 | Panoply™ Human CNTN1 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC005174 | Panoply™ Human F3 Over-expressing Stable Cell Line | Inquiry |
| CSC-RT0650 | Human F3 Knockout Cell Line-HeLa | Inquiry |
| CLOE-0541 | Human F3(Fc) HEK293 Cell Lysate | Inquiry |
| CLOE-0542 | Human F3(His) HEK293 Cell Lysate | Inquiry |
| CLOE-1453 | Human CNTN1 HEK293 Cell Lysate | Inquiry |
| CLKO-0156 | F3 KO Cell Lysate-HeLa | Inquiry |
| CSC-RO0967 | Human F3 Stable Cell Line - CHO-K1 | Inquiry |
| CSC-RH0070M | Humanized F3 Murine Tumor Cell Line | Inquiry |
| CSC-SC005174-1 | Human F3 Stable Cell Line - HEK293 | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD00165Z | Human F3 adenoviral particles | Inquiry |
| AD03976Z | Human CNTN1 adenoviral particles | Inquiry |
| LV09400L | human CNTN1 (NM_001843) lentivirus particles | Inquiry |
| LV09401L | human CNTN1 (NM_175038) lentivirus particles | Inquiry |
| LV12087L | human F3 (NM_001993) lentivirus particles | Inquiry |
| LV12088L | human F3 (NM_001178096) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH266669 | shRNA set against Human CNTN1 (NM_001843.3) | Inquiry |
| SHH266673 | shRNA set against Mouse CNTN1 (NM_007727.2) | Inquiry |
| SHH266677 | shRNA set against Rat CNTN1 (NM_057118.2) | Inquiry |
| SHH360192 | shRNA set against Mouse Olfr54 (NM_010997.1) | Inquiry |
| SHW000142 | shRNA set against Chicken CNTN1 (NM_001004381) | Inquiry |
| SHW012201 | shRNA set against Danio rerio CADM1A (NM_001113551) | Inquiry |
| SHW013966 | shRNA set against Danio rerio F3A (NM_001245967) | Inquiry |
| SHW015497 | shRNA set against Danio rerio CNTN1A (NM_180969) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SKO0467 | F3 Validated sgRNA vector | Inquiry |
| MiUTR3H-03074 | CNTN1 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-01802 | F3 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-08459 | OLFR54 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-03365 | F3 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-03364 | F3 miRNA 3'UTR clone | Inquiry |
| CDFR010860 | Rat F3 cDNA Clone(NM_013057.2) | Inquiry |
| CDFL009380 | Mouse Olfr54 cDNA Clone(NM_010997.1) | Inquiry |
| CDFH006251 | Human F3 cDNA Clone(NM_001178096.1) | Inquiry |
| CDCL184141 | Mouse F3 ORF clone(NM_010171.3) | Inquiry |
| MiUTR3H-03075 | CNTN1 miRNA 3'UTR clone | Inquiry |
| CDCR357300 | Human F3 ORF Clone(NM_001178096.1) | Inquiry |
| CDCS410020 | Human CNTN1 ORF Clone (BC036569) | Inquiry |
| CDCS409105 | Human F3 ORF Clone (BC011029) | Inquiry |
| CDCR380762 | Rat Cntn1 ORF Clone(NM_057118.2) | Inquiry |
| CDCR244152 | Mouse Cntn1 ORF Clone(NM_007727.2) | Inquiry |
| CDCL184142 | Rat F3 ORF clone(NM_013057.2) | Inquiry |
| CDCL184140 | Human F3 ORF clone(NM_001993.4) | Inquiry |
| CDCL183652 | Mouse CNTN1 ORF clone(NM_001159647.1) | Inquiry |
| CDCL142955 | Human Olfr54 ORF clone (NM_010997.1) | Inquiry |
| CDCB192406 | Rabbit CNTN1 ORF clone (XM_008259402.1) | Inquiry |
| CDCB180207 | Rabbit F3 ORF clone (NM_001082291.1) | Inquiry |
| CDCB176972 | Danio rerio CNTN1A ORF Clone (NM_180969) | Inquiry |
| CDCB175441 | Danio rerio F3A ORF Clone (NM_001245967) | Inquiry |
| CDCB173676 | Danio rerio CADM1A ORF Clone (NM_001113551) | Inquiry |
| CDCB161617 | Chicken CNTN1 ORF Clone (NM_001004381) | Inquiry |
| CDCR238737 | Mouse Cntn1 ORF Clone(NM_001159648.1) | Inquiry |
| CDCB156856 | Rat CNTN1 ORF clone (NM_057118.1) | Inquiry |
The Functions of F3
Coagulation factor III (F3), commonly known as tissue factor, is an important member of the human coagulation factor family. The blood coagulation cascade is initiated in the human body by binding to factor VII/VIIa. Blood coagulation is a complex cellular and molecular mechanism that maintains the integrity of blood vessels, prevents bleeding (hemostasis), and responds to damage. However, several components of the coagulation system, including coagulation factors and platelets, are also involved in other physiological and pathological processes. Factor VII (FVII) binds to F3 when endothelial cells are exposed to the bloodstream. F3 then promotes FVII activation to FVIIa (activated FVII), thereby initiating an in vitro coagulation pathway followed by activation of FX and thrombin formation.
Figure 1. Coagulation factor III in the cardiovascular system (From Circulation Journal).
Recent studies have found that F3 expression is abnormal in various diseases such as sepsis, myocardial fibrosis, atherosclerosis, tumors, acute and chronic inflammation. Besides, scientists have found that another shear transcript of F3 can induce angiogenesis through integrin connections. This suggests that F3 has other important functions in addition to procoagulant effects.
F3 and Lung Cancer
Lung cancer is a malignant tumor with the highest morbidity and mortality. According to the different biological characteristics, lung cancer can be divided into non-small cell lung cancer (NSCLC) and small cell lung cancer (SCLC), of which about 80% are NSCLC. It has been proved that the tissue factor not only participated in the coagulation state of lung cancer patients, but also related to the infiltration and metastasis of cancer cells.
At the same time, F3 is also the only cell surface receptor-type transmembrane protein expressed in coagulation system. It has been found that the tissue factor in the blood of patients with malignant tumor may come from cancer cells. Although it is unclear whether it is involved in the development of malignant tumors, it can be determined that the tissue factor is closely related to the infiltration, staging and prognosis of malignant tumors.
To sum up, the expression level of F3 in NSCLC is related to infiltration, metastasis and clinical staging, which has certain guiding significance for predicting the survival period of patients.
References: