Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC004171 | Panoply™ Human DDX60 Knockdown Stable Cell Line | Inquiry |
| CSC-DC005164 | Panoply™ Human F10 Knockdown Stable Cell Line | Inquiry |
| CSC-DC005226 | Panoply™ Human FAM110A Knockdown Stable Cell Line | Inquiry |
| CSC-DC011443 | Panoply™ Human PCID2 Knockdown Stable Cell Line | Inquiry |
| CSC-SC004171 | Panoply™ Human DDX60 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC005164 | Panoply™ Human F10 Over-expressing Stable Cell Line | Inquiry |
| CSC-SC005226 | Panoply™ Human FAM110A Over-expressing Stable Cell Line | Inquiry |
| CSC-SC011443 | Panoply™ Human PCID2 Over-expressing Stable Cell Line | Inquiry |
| CSC-RT2217 | Human DDX60 Knockout Cell Line-A549 | Inquiry |
| CLOE-1017 | Human F10 Insect Cell Lysate | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD04724Z | Human DDX60 adenoviral particles | Inquiry |
| AD05745Z | Human FAM110A adenoviral particles | Inquiry |
| AD11945Z | Human PCID2 adenoviral particles | Inquiry |
| LV10520L | human DDX60 (NM_017631) lentivirus particles | Inquiry |
| LV12076L | human F10 (NM_000504) lentivirus particles | Inquiry |
| LV12157L | human FAM110A (NM_001042353) lentivirus particles | Inquiry |
| LV21218L | human PCID2 (NM_018386) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH043103 | shRNA set against Human F10(NM_000504.3) | Inquiry |
| SHW005522 | shRNA set against Chicken F10 (NM_205022) | Inquiry |
| SHW000355 | shRNA set against Chicken PCID2 (NM_001006266) | Inquiry |
| SHR096880 | shRNA set against Mouse Pcid2(NM_178708.3) | Inquiry |
| SHR066210 | shRNA set against Rat Olr67_predicted(NM_001001279.1) | Inquiry |
| SHH371848 | shRNA set against Human PCID2 (NM_018386.3) | Inquiry |
| SHH289093 | shRNA set against Rat FAM110A (NM_001014050.2) | Inquiry |
| SHH289089 | shRNA set against Mouse FAM110A (NM_028666.2) | Inquiry |
| SHH289085 | shRNA set against Human FAM110A (NM_031424.4) | Inquiry |
| SHH288369 | shRNA set against Rat F10 (NM_017143.2) | Inquiry |
| SHH288365 | shRNA set against Mouse F10 (NM_007972.4) | Inquiry |
| SHH288361 | shRNA set against Human F10 (NM_000504.3) | Inquiry |
| SHH276213 | shRNA set against Mouse DDX60 (NM_001081215.1) | Inquiry |
| SHH276209 | shRNA set against Human DDX60 (NM_017631.5) | Inquiry |
| SHH045389 | shRNA set against Human FAM110A(NM_001042353.1) | Inquiry |
| SHH043121 | shRNA set against Rat F10(NM_017143.2) | Inquiry |
| SHW007653 | shRNA set against Danio rerio PCID2 (NM_001007381) | Inquiry |
| SHW017394 | shRNA set against Danio rerio F10 (NM_201462) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| MiUTR4H-TG03341 | FAM110A miRNA 3'UTR clone | Inquiry |
| CDCR348526 | Human PCID2 ORF Clone(NM_001127203.2) | Inquiry |
| CDFG013752 | Human FAM110A cDNA Clone(NM_207121.3) | Inquiry |
| CDFG022308 | Mouse F10 cDNA Clone(BC003877) | Inquiry |
| CDFH006239 | Human F10 cDNA Clone(NM_000504.3) | Inquiry |
| CDFH006313 | Human FAM110A cDNA Clone(NM_001042353.1) | Inquiry |
| CDFR011196 | Rat F10 cDNA Clone(NM_017143.2) | Inquiry |
| MiUTR3H-13094 | DDX60 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-03395 | FAM110A miRNA 3'UTR clone | Inquiry |
| MiUTR1H-03358 | F10 miRNA 3'UTR clone | Inquiry |
| CDCG000982 | Mouse F10 ORF clone(NM_007972.4) | Inquiry |
| MiUTR1M-00782 | FAM110A miRNA 3'UTR clone | Inquiry |
| MiUTR1M-02014 | DDX60 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-09000 | PCID2 miRNA 3'UTR clone | Inquiry |
| MiUTR1R-01792 | F10 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-13008 | PCID2 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-13009 | PCID2 miRNA 3'UTR clone | Inquiry |
| MiUTR3H-13010 | PCID2 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-00781 | FAM110A miRNA 3'UTR clone | Inquiry |
| CDCS414441 | Human DDX60 ORF Clone (BC020601) | Inquiry |
| CDCS407771 | Human PCID2 ORF Clone (BC016614) | Inquiry |
| CDCS407770 | Human PCID2 ORF Clone (BC008975) | Inquiry |
| CDCS407076 | Human FAM110A ORF Clone (BC004222) | Inquiry |
| CDCR378210 | Rat F10 ORF Clone(NM_017143.2) | Inquiry |
| CDCR370202 | Rat Fam110a ORF Clone(NM_001014050.2) | Inquiry |
| CDCB161830 | Chicken PCID2 ORF Clone (NM_001006266) | Inquiry |
| CDCB166997 | Chicken F10 ORF Clone (NM_205022) | Inquiry |
| CDCB169128 | Danio rerio PCID2 ORF Clone (NM_001007381) | Inquiry |
| CDCB178869 | Danio rerio F10 ORF Clone (NM_201462) | Inquiry |
| CDCB180846 | Rabbit F10 ORF clone (XM_008253689.1) | Inquiry |
| CDCB184785 | Rabbit PCID2 ORF clone (XM_008251908.1) | Inquiry |
| CDCB194242 | Rabbit FAM110A ORF clone (XM_008256185.1) | Inquiry |
| CDCL151592 | Mouse Pcid2 ORF clone (NM_178708.3) | Inquiry |
| CDCL184128 | Human F10 ORF clone(NM_000504.3) | Inquiry |
| CDCL184129 | Mouse F10 ORF clone(NM_007979.1) | Inquiry |
| CDCR054554 | Human DDX60 ORF clone (NM_017631.5) | Inquiry |
| CDCR054560 | Mouse Ddx60 ORF clone (NM_001081215.1) | Inquiry |
| CDCR062078 | Mouse F10 ORF clone (NM_001242368.1) | Inquiry |
| CDCR261697 | Mouse Fam110a ORF Clone(NM_028666.2) | Inquiry |
| CDCR268045 | Mouse Fam110a ORF Clone(NM_146127.2) | Inquiry |
| CDCR327890 | Human FAM110A ORF Clone(NM_207121.3) | Inquiry |
| CDCR344206 | Human FAM110A ORF Clone(NM_001042353.1) | Inquiry |
| CDCS405703 | Human F10 ORF Clone (BC046125) | Inquiry |
| CDCB159371 | Human PCID2 ORF clone (BC016614) | Inquiry |
Coagulation Factor X Recent Research Progress
Functions
Coagulation factor is a general term for substances that are directly involved in blood clotting in plasma and tissues. Coagulation factor X (F10) is a plasma glycoprotein that plays an important role in the coagulation process. Its activated form, F10a can activate prothrombin to thrombin with the help of coagulation factors V, Ca2+ and phospholipids. In addition, blood coagulation factor X exerts different effects on adenovirus entry into human lymphocytes. Moreover, hemostatic system components, including factor X (F10), contribute to cancer progression.
Mechanism
Th Luxor's toxin contains an enzyme that activates F10 (RVV-X), which can directly activate F10 in the presence of Ca2+. The colony diffusion of tumor cells may be related to the activation of F10.It has been proposed that blood coagulation factors, principally factor X (F10), enhance the uptake of human adenovirus type 5 (Ad5) into cultured epithelial cells by bridging the viral hexon capsid protein and cell-surface heparan sulphate proteoglycans (HSPGs).Daudi, a B-cell line and Jurkat, a T-cell line, as well as primary peripheral blood lymphocytes (PBL) and HeLa epithelial cells using either replication-deficient Ad5, or a derivative in which the Ad5 fiber was replaced with that of another Ad type, Ad35, termed Ad5F35. PBL and NK92MI were resistant to Ad5 transduction. Transduction of Jurkat and Daudi cells by Ad5 was reduced by F10 but without discernible effects on cell-surface Ad5 binding. F10 cut down virus binding and transduction of all lymphoid cell lines by Ad5F35, as well as transduction of the T- and Natural Killer (NK)-cell populations of PBL. Flow cytometry analysis showed that all lymphoid cell lines were negative for HSPG components, in contrast to HeLa cells. F10 reduced transduction of an HSPG-negative mutant Chinese hamster ovary cell line (CHOpgsA745) by Ad5 and Ad5F35. These results point to fiber-dependent differences (Ad5 versus Ad35 fiber) in Ad binding and transduction of human lymphoid and epithelial cells in the presence of F10.
Figure 1.X-ray diffraction pattern of rivaroxaban and coagulation Xa factor (Xiong Gang ,2017)
Furthermore, expression of F10 was visualized in association with endothelial cells. In turn, colon cancer-associated macrophages were characterized by F10 presence. ISH studies revealed the presence of F10 mRNA in colon cancer cells indicating induced synthesis of these proteins. The localization of F10 in colon cancer cells indicates that it may contribute to anticoagulant events at the tumor site. Strong co-localization of F10 in cancer cells, and the presence of the mRNAs encoding the proteins, suggests their role in the tumor’s biology.
References: